Triple Dekes
8
Eric fromm
9
Finished
Player
Penalty
Player
Penalty
Period
3
Shots
37
49
Third period
GOAL | 12:42 | Fro |
GOAL | 12:25 | TDK |
PEN | 12:08 | Fro | 2:00 |
GOAL | 11:02 | Fro |
GOAL | 10:46 | TDK |
GOAL | 02:29 | TDK |
GOAL | 01:24 | TDK |
Second period
GOAL | 08:53 | Fro |
GOAL | 07:27 | Fro |
GOAL | 04:15 | TDK |
GOAL | 03:49 | Fro |
GOAL | 02:36 | TDK |
First period
GOAL | 11:10 | Fro |
GOAL | 08:24 | Fro |
GOAL | 06:30 | Fro |
GOAL | 03:38 | TDK |
PEN | 03:38 | TDK | 2:00 |
GOAL | 01:57 | TDK |
Goals
First period | |||
---|---|---|---|
TDK |
01:57 | #11 - Bryan Adams sub (1) | Unassisted |
TDK |
03:38 | Nick Fenwick (1) | #13 - Tom Walsh (1) |
Fro |
06:30 | Tyler Shures (5) | Unassisted |
Fro |
08:24 | Travis Grupe (1) | Patrik levesque (9) |
Fro |
11:10 | Tyler Shures (6) | Unassisted |
Second period | |||
TDK |
02:36 | #11 - Bryan Adams sub (2) | Unassisted |
Fro |
03:49 | Jim weddigen (1) | Patrik levesque (10) |
TDK |
04:15 | #11 - Bryan Adams sub (3) | #16 - Grant Hammer (3) |
Fro |
07:27 | Tyler Shures (7) | Dave Shaneman (2) |
Fro |
08:53 | Massimo polistina sub (3) | Eric Fromm (2) |
Third period | |||
TDK |
01:24 | Aaron eddington sub (8) | #6 - Rich Soler (2) |
TDK |
02:29 | #11 - Bryan Adams sub (4) | Aaron eddington sub (2) |
TDK |
10:46 | #11 - Bryan Adams sub (5) | #16 - Grant Hammer (4) |
Fro |
11:02 | Patrik levesque (23) | Massimo polistina sub (1) |
TDK |
12:25 | #6 - Rich Soler (1) | #12 - Zach Mabus (3) |
Fro |
12:42 | Patrik levesque (24) | Tyler Shures (2) |
Shootoot - Team | Player | Goaltender | Score |
---|---|---|---|
Triple Dekes |
Aaron eddington sub | #1 - Matt Hayen | Safe |
Eric fromm |
Tyler Shures | #27 - Sam Oretel | Goal |
Triple Dekes |
#11 - Bryan Adams sub | #1 - Matt Hayen | Safe |
Eric fromm |
Massimo polistina sub | #27 - Sam Oretel | Goal |
Triple Dekes |
#16 - Grant Hammer | #1 - Matt Hayen | Safe |
PP = Power Play SH = Short handed PS = Penality shot EN = Empty net
Penalties
First period | ||||
---|---|---|---|---|
TDK |
03:38 | #6 - Rich Soler | A80 - Too many players on the ice | 2:00 |
Second period | ||||
No penalty | ||||
Third period | ||||
Fro |
12:08 | Massimo polistina sub | A53 - Tripping | 2:00 |
Eric fromm
# | Players | Level | G | A | PTS | PM |
---|---|---|---|---|---|---|
0 | Tyler Shures | D2+ | 3 | 1 | 4 | 0:00 |
0 | Patrik levesque | D3 | 2 | 2 | 4 | 0:00 |
0 | Massimo polistina sub | D3 | 1 | 1 | 2 | 2:00 |
0 | Travis Grupe | D3 | 1 | 0 | 1 | 0:00 |
0 | Jim weddigen | D3 | 1 | 0 | 1 | 0:00 |
0 | Eric Fromm | D3 | 0 | 1 | 1 | 0:00 |
0 | Dave Shaneman | D3 | 0 | 1 | 1 | 0:00 |
0 | Gabe Liles | D3 | 0 | 0 | 0 | 0:00 |
0 | Matt Hayen | 0 | 0 | 0 | 0:00 |
# | Goaltender | Level | SA | Saves | SP | PM | Min |
---|---|---|---|---|---|---|---|
1 | Matt Hayen | D4 | 37 | 29 | 0.784 | 0:00 | 39:00 |
Triple Dekes
# | Players | Level | G | A | PTS | PM |
---|---|---|---|---|---|---|
11 | Bryan Adams sub | D3 | 5 | 0 | 5 | 0:00 |
6 | Rich Soler | D3 | 1 | 1 | 2 | 2:00 |
0 | Aaron eddington sub | D3 | 1 | 1 | 2 | 0:00 |
16 | Grant Hammer | D3 | 0 | 2 | 2 | 0:00 |
0 | Nick Fenwick | D3 | 1 | 0 | 1 | 0:00 |
12 | Zach Mabus | D3 | 0 | 1 | 1 | 0:00 |
13 | Tom Walsh | D3 | 0 | 1 | 1 | 0:00 |
43 | John Dyer | D3 | 0 | 0 | 0 | 0:00 |
0 | Joey dyer | D3 | 0 | 0 | 0 | 0:00 |
27 | Sam Oretel | D3 | 0 | 0 | 0 | 0:00 |
# | Goaltender | Level | SA | Saves | SP | PM | Min |
---|---|---|---|---|---|---|---|
27 | Sam Oretel | D3 | 49 | 41 | 0.837 | 0:00 | 39:00 |
PDF documents
Point summary
Points | Fro | TDK |
---|---|---|
Game | 2 | 1 |
Periods | 4 | 2 |
Minors | 3 | 3 |
Majors | 3 | 3 |
Total | 12 | 9 |
Shots on goal
Period | Fro | TDK |
---|---|---|
First period | 17 | 10 |
Second period | 14 | 12 |
Third period | 18 | 15 |
Total | 49 | 37 |
Power Play
Period | Fro | TDK |
---|---|---|
First period | 0 / 1 | 0 / 0 |
Second period | 0 / 0 | 0 / 0 |
Third period | 0 / 0 | 0 / 1 |
Total | 0 / 1 | 0 / 1 |
Add. informations
Information | Data |
---|---|
Start of the game | 00:00 |
End of the game | 00:00 |
Attendance | 0 |
Stars of the game
![]() |
---|
![]() |
![]() |
![]() |
![]() |
![]() |
Useful links
x
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.