Team info

Eric fromm
Level : D3
Arena / field :
Manager / Supervisor :
Website :
Statistics
Schedule
# | Date | Game time | Level | Opponent | Location | PTS | GF | GA | DIFF | SF | SA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Mon. May 8, 2017 | Loss | D3 | Northwater, Gabe's, LRS, eh? |
Springfield Dekhockey | 6 | 9 | 16 | -7 | 42 | 60 | |
10 | Mon. May 15, 2017 | Loss | D3 | The Goats |
Springfield Dekhockey | 8 | 13 | 14 | -1 | 58 | 49 | |
15 | Wed. May 24, 2017 | Shootout win | D3 | Broom Dusters |
Springfield Dekhockey | 11 | 12 | 13 | -1 | 39 | 40 | |
30 | Wed. May 31, 2017 | Shootout win | D3 | Triple Dekes |
Springfield Dekhockey | 12 | 9 | 8 | +1 | 49 | 37 | |
26 | Mon. June 5, 2017 | Loss | D3 | Triple Dekes |
Springfield Dekhockey | 8 | 8 | 9 | -1 | 24 | 34 | |
29 | Mon. June 12, 2017 | Loss | D3 | Northwater, Gabe's, LRS, eh? |
Springfield Dekhockey | 10 | 6 | 9 | -3 | 46 | 61 |
Players under contract
RANK | H | Player | Level | GP | G | A | PTS | PM | +/- | SF | FO | WG | PPG | PKG | PPA | PKA | 1GG | 2GG | 3GG+ | GPR | SO | PGA | Yesterday | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Patrik levesque | D3 | 4 | 24 | 10 | 34 | 0:00 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 1 / 1 | 8.5 | |||
2 | Tyler Shures | D2+ | 5 | 11 | 6 | 17 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 / 2 | 3.4 | |||
3 | Marty fillion sub | D3 | 1 | 1 | 5 | 6 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 6.0 | |||
4 | #11 - Bryan Adams sub | D3 | 1 | 4 | 1 | 5 | 1:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 / 0 | 5.0 | |||
5 | Massimo polistina sub | D3 | 2 | 3 | 1 | 4 | 2:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 / 2 | 2.0 | |||
6 | Ryan Stewart (Sub) | D4 | 2 | 1 | 3 | 4 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 / 0 | 2.0 | |||
7 | Eric Fromm | D3 | 4 | 1 | 3 | 4 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 1.0 | |||
8 | Dave Shaneman | D3 | 6 | 2 | 2 | 4 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 / 0 | 0.7 | |||
9 | Mark Hanna | D3 | 3 | 2 | 1 | 3 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 1 | 1.0 | |||
10 | Jim weddigen | D3 | 3 | 1 | 1 | 2 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 1 | 0.7 | |||
11 | Travis Grupe | D3 | 5 | 2 | 0 | 2 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.4 | |||
12 | Joey dyer | D3 | 1 | 0 | 1 | 1 | 1:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 1.0 | |||
13 | Bob Mcmahon | D3 | 2 | 1 | 0 | 1 | 2:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.5 | |||
14 | Patrick Hildebrand | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 | ||||
15 | Larry Piotrowski | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 | ||||
16 | Gabe Liles | D3 | 2 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 |
RANK | H | Goaltender | Level | GP | W | L | OTL | T | SO | SA | GA | SP | GAA | MIN | ASWG | LSWG | PM | Yesterday | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | #1 - Matt Hayen | D4 | 5 | 1 | 3 | 1 | 0 | 0 | 221 | 52 | 0.765 | 10.40 | 195 | 0:43 | 14:50 | 0:00 | |||
The following goalie did not participated in at least 30% of the games of their team | |||||||||||||||||||
2 | Eric Fromm | D3 | 1 | 0 | 1 | 0 | 0 | 0 | 57 | 13 | 0.772 | 13.00 | 39 | 3:18 | 9:03 | 0:00 |
Details
Useful links
x
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.