Team info

The Strangers
Level : D3
Arena / field :
Manager / Supervisor :
Website :
Statistics
Schedule
# | Date | Game time | Level | Opponent | Location | PTS | GF | GA | DIFF | SF | SA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
61 | Tue. Apr 24, 2018 | Win | D3 | Sabres |
Springfield Dekhockey | 15 | 5 | 3 | +2 | 25 | 26 | |
66 | Tue. May 1, 2018 | Loss | D3 | Nordeques D3 |
Springfield Dekhockey | 8 | 2 | 5 | -3 | 32 | 29 | |
71 | Tue. May 8, 2018 | Win | D3 | Ball Slappers |
Springfield Dekhockey | 13 | 4 | 3 | +1 | 30 | 33 | |
76 | Tue. May 15, 2018 | Shootout win | D3 | Gabe's D3 |
Springfield Dekhockey | 11 | 7 | 6 | +1 | 25 | 30 | |
81 | Tue. May 22, 2018 | Win | D3 | Blue Cord Builders |
Springfield Dekhockey | 15 | 12 | 4 | +8 | 28 | 26 | |
86 | Tue. May 29, 2018 | Shootout loss | D3 | Sabres |
Springfield Dekhockey | 10 | 6 | 7 | -1 | 26 | 25 | |
93 | Tue. June 5, 2018 | P3 - 00:00 | D3 | Nordeques D3 |
Springfield Dekhockey |
Players under contract
RANK | H | Player | Level | GP | G | A | PTS | PM | +/- | SF | FO | WG | PPG | PKG | PPA | PKA | 1GG | 2GG | 3GG+ | GPR | SO | PGA | Yesterday | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | #16 - Grant Hammer | D3 | 7 | 13 | 4 | 17 | 2:00 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 / 2 | 2.4 | |||
2 | #12 - Zach Mabus | D3 | 5 | 9 | 3 | 12 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 / 1 | 2.4 | |||
3 | #99 - Rory Gallegher | D4 | 7 | 4 | 6 | 10 | 1:00 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 / 1 | 1.4 | |||
4 | #99 - Cj Metclaf | D4 | 5 | 3 | 3 | 6 | 1:00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 / 1 | 1.2 | |||
5 | #6 - Rich Soler | D3 | 5 | 1 | 4 | 5 | 5:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 1.0 | |||
6 | #99 - Steven Douglass | D3 | 4 | 3 | 0 | 3 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 / 0 | 0.8 | |||
7 | #13 - Tom Walsh | D3 | 5 | 0 | 3 | 3 | 6:00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.6 | |||
8 | #99 - Brandon cullen | D3 | 6 | 3 | 0 | 3 | 0:00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 / 1 | 0.5 | |||
9 | #99 - Jared mccarty | D3 | 2 | 1 | 0 | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.5 | |||
10 | #99 - Jordan hammer | D3 | 5 | 1 | 0 | 1 | 5:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.2 | |||
11 | #99 - Mate cheung | D3 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 | |||
12 | #99 - Jared mccarthy | D3 | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 | |||
13 | #99 - Matt power | D3 | 2 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 | |||
14 | #99 - Billy English | D3 | 4 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 |
RANK | H | Goaltender | Level | GP | W | L | OTL | T | SO | SA | GA | SP | GAA | MIN | ASWG | LSWG | PM | Yesterday | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | #1 - Chad givan | D3 | 6 | 4 | 1 | 1 | 0 | 0 | 169 | 27 | 0.840 | 4.50 | 234 | 4:46 | 38:04 | 2:00 | |||
The following goalie did not participated in at least 30% of the games of their team | |||||||||||||||||||
2 | #99 - Jordan hammer | D3 | 1 | 0 | 1 | 0 | 0 | 0 | 42 | 9 | 0.786 | 9.00 | 39 | 11:00 | 27:00 | 5:00 |
Details
Useful links
x
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.