Team info

Northwater, Gabe's, LRS, eh?
Level : D3
Arena / field : Springfield Dekhockey
Manager / Supervisor : Josh Wright
Phone : 217-361-6510
Email : [email protected]
Website :
Statistics
Season | GP | W | L | OTL | T | FP | PTS | GP | PP | PMIN | PMAJ | GF | GA | SF | SA | DIFF | PP | PK | L10 | STR | Yesterday |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 Spring Season | 6 | 4 | 1 | 1 | 0 | 1 | 72 | 13 | 22 | 18 | 18 | 51 | 38 | 284 | 250 | +13 | 2 / 6 (33%) | 2 / 3 (67%) | 4 - 1 - 1 | 1 l | |
2017 Spring Playoffs | 2 | 1 | 1 | 0 | 0 | 0 | 18 | 3 | 3 | 6 | 6 | 16 | 22 | 76 | 45 | -6 | 0 / 2 (0%) | 0 / 0 (0%) | 1 - 1 - 0 | 1 l | |
2017 Fall Season | 6 | 5 | 0 | 1 | 0 | 4 | 82 | 15 | 27 | 18 | 18 | 73 | 46 | 249 | 287 | +27 | 2 / 3 (67%) | 0 / 0 (0%) | 5 - 0 - 1 | 3 w | |
2017 Fall Playoffs | 4 | 2 | 2 | 0 | 0 | 4 | 46 | 6 | 12 | 12 | 12 | 22 | 28 | 114 | 159 | -6 | 0 / 0 (0%) | 0 / 1 (0%) | 2 - 2 - 0 | 1 l | |
2018 Spring Season | 7 | 1 | 6 | 0 | 0 | 1 | 52 | 3 | 15 | 18 | 15 | 61 | 91 | 262 | 271 | -30 | 7 / 8 (88%) | 2 / 7 (29%) | 1 - 6 - 0 | 3 l | |
2018 Spring Playoffs | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 1 | 3 | 3 | 6 | 12 | 0 | 0 | -6 | 0 / 0 (0%) | 0 / 0 (0%) | 0 - 1 - 0 | 1 l |
Schedule
# | Date | Game time | Level | Opponent | Location | PTS | GF | GA | DIFF | SF | SA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Mon. May 8, 2017 | Win | D3 | Eric fromm |
Springfield Dekhockey | 15 | 16 | 9 | +7 | 60 | 42 | |
11 | Mon. May 15, 2017 | Loss | D3 | Broom Dusters |
Springfield Dekhockey | 9 | 4 | 5 | -1 | 33 | 44 | |
16 | Wed. May 31, 2017 | Win | D3 | Triple Dekes |
Springfield Dekhockey | 14 | 9 | 5 | +4 | 47 | 52 | |
28 | Mon. June 5, 2017 | Win | D3 | Broom Dusters |
Springfield Dekhockey | 13 | 3 | 2 | +1 | 31 | 29 | |
29 | Mon. June 12, 2017 | Win | D3 | Eric fromm |
Springfield Dekhockey | 11 | 9 | 6 | +3 | 61 | 46 | |
32 | Wed. June 14, 2017 | Shootout loss | D3 | The Goats |
Springfield Dekhockey | 10 | 10 | 11 | -1 | 52 | 37 |
Players under contract
RANK | H | Player | Level | GP | G | A | PTS | PM | +/- | SF | FO | WG | PPG | PKG | PPA | PKA | 1GG | 2GG | 3GG+ | GPR | SO | PGA | Yesterday | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | #27 - Brendan Standard sub | D3 | 6 | 13 | 5 | 18 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 / 1 | 3.0 | |||
2 | #6 - Jeff Boeckler | D3 | 6 | 10 | 2 | 12 | 5:00 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 / 0 | 2.0 | |||
3 | #2 - Josh Wright | D4+ | 6 | 4 | 5 | 9 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 / 1 | 1.5 | |||
4 | Aaron eddington sub | D3 | 2 | 6 | 2 | 8 | 0:00 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 / 0 | 4.0 | |||
5 | #9 - Rob Selinger | D3 | 6 | 3 | 3 | 6 | 0:00 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 / 1 | 1.0 | |||
6 | #20 - Elek Wellman | D3 | 2 | 5 | 0 | 5 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 / 1 | 2.5 | |||
7 | #3 - Jason Wright | D3 | 6 | 3 | 2 | 5 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.8 | |||
8 | #4 - Justin Burdick | D4 | 6 | 3 | 1 | 4 | 1:00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 / 0 | 0.7 | |||
9 | #10 - Matt Fuiten | D3 | 5 | 2 | 1 | 3 | 1:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.6 | |||
10 | #1 - Philip Kinsger | D3 | 5 | 1 | 1 | 2 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.4 | |||
11 | #8 - Jake Lohrenz | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 |
RANK | H | Goaltender | Level | GP | W | L | OTL | T | SO | SA | GA | SP | GAA | MIN | ASWG | LSWG | PM | Yesterday | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brett Chiaro | D3 | 5 | 4 | 0 | 1 | 0 | 0 | 206 | 32 | 0.845 | 6.40 | 195 | 4:42 | 31:53 | 0:00 | |||
The following goalie did not participated in at least 30% of the games of their team | |||||||||||||||||||
2 | Aaron eddington sub | D3 | 1 | 0 | 1 | 0 | 0 | 0 | 44 | 5 | 0.886 | 5.00 | 39 | 5:52 | 15:50 | 0:00 |
Details
Useful links
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.