Team info

Strangers
Level : D3
Arena / field :
Manager / Supervisor :
Website :
Statistics
Schedule
# | Date | Game time | Level | Opponent | Location | PTS | GF | GA | DIFF | SF | SA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
111 | Tue. Aug. 21, 2018 | Loss | D3 | Goons |
Springfield Dekhockey | 3 | 3 | 5 | -2 | 20 | 27 | |
116 | Tue. Aug. 28, 2018 | Loss | D3 | Nordeques D3 |
Springfield Dekhockey | 0 | 3 | 8 | -5 | 24 | 27 | |
117 | Sun. Sep 2, 2018 | Loss | D3 | Gabe's D3 |
Springfield Dekhockey | 0 | 5 | 9 | -4 | 34 | 29 | |
121 | Sun. Sep 9, 2018 | Loss | D3 | Gabe's D3 |
Springfield Dekhockey | 1 | 1 | 8 | -7 | 40 | 42 | |
124 | Tue. Sep 11, 2018 | Loss | D3 | Ball Slappers |
Springfield Dekhockey | 2 | 6 | 7 | -1 | 34 | 34 | |
130 | Tue. Sep 18, 2018 | Loss | D3 | Goons |
Springfield Dekhockey | 2 | 7 | 10 | -3 | 33 | 24 | |
107 | Sun. Sep 30, 2018 | Loss | D3 | Ball Slappers |
Springfield Dekhockey | 2 | 2 | 3 | -1 | 18 | 24 |
Players under contract
RANK | H | Player | Level | GP | G | A | PTS | PM | +/- | SF | FO | WG | PPG | PKG | PPA | PKA | 1GG | 2GG | 3GG+ | GPR | SO | PGA | Yesterday | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | #16 - Grant Hammer | D3 | 7 | 15 | 3 | 18 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 0 / 0 | 2.6 | |||
2 | #12 - Zach Mabus | D3 | 3 | 4 | 2 | 6 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 / 0 | 2.0 | |||
3 | #99 - Rory Gallegher | D4 | 4 | 2 | 4 | 6 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 1.5 | |||
4 | #99 - Jared mccarthy | D3 | 5 | 2 | 2 | 4 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 / 0 | 0.8 | |||
5 | #6 - Rich Soler | D3 | 6 | 2 | 2 | 4 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.7 | |||
6 | #10 - Vic Krumm | D3 | 2 | 1 | 0 | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.5 | |||
7 | Bryan stone | D3 | 5 | 1 | 0 | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.2 | |||
8 | #7 - Eric Henderson | D3 | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 | |||
9 | #99 - Brandon cullen | D3 | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 | |||
10 | #99 - Cj Metclaf | D4 | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 | |||
11 | #2 - Karin Zozel | D3 | 2 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 |
RANK | H | Goaltender | Level | GP | W | L | OTL | T | SO | SA | GA | SP | GAA | MIN | ASWG | LSWG | PM | Yesterday | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | #1 - Chad givan | D3 | 6 | 0 | 6 | 0 | 0 | 0 | 183 | 40 | 0.781 | 6.67 | 234 | 40:40 | 40:40 | 0:00 | |||
The following goalie did not participated in at least 30% of the games of their team | |||||||||||||||||||
2 | Bryan stone | D3 | 1 | 0 | 1 | 0 | 0 | 0 | 24 | 10 | 0.583 | 10.00 | 39 | 6:06 | 7:10 | 0:00 |
Details
Useful links
x
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.