Team info

Manatee's
Level : D2
Arena / field :
Manager / Supervisor :
Website :
Statistics
Season | GP | W | L | OTL | T | FP | PTS | GP | PP | PMIN | PMAJ | GF | GA | SF | SA | DIFF | PP | PK | L10 | STR | Yesterday |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 Spring Season | 7 | 5 | 1 | 0 | 1 | 0 | 81 | 15 | 27 | 21 | 18 | 72 | 39 | 241 | 210 | +33 | 0 / 1 (0%) | -1 / 3 (-33%) | 5 - 1 - 0 | 1 n | |
2018 Spring Playoffs | 3 | 1 | 2 | 0 | 0 | 0 | 30 | 3 | 10 | 8 | 9 | 24 | 21 | 93 | 77 | +3 | 0 / 0 (0%) | 0 / 1 (0%) | 1 - 2 - 0 | 2 l | |
2018 Fall Season | 4 | 1 | 2 | 1 | 0 | 0 | 15 | 4 | 11 | 0 | 0 | 37 | 38 | 113 | 118 | -1 | 0 / 0 (0%) | 0 / 0 (0%) | 1 - 2 - 1 | 3 l | |
2018 Fall Playoffs | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 0 | 10 | 9 | 30 | 35 | +1 | 0 / 1 (0%) | 0 / 0 (0%) | 1 - 0 - 0 | 1 w |
Schedule
# | Date | Game time | Level | Opponent | Location | PTS | GF | GA | DIFF | SF | SA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
139 | Sun. Oct 21, 2018 | Win | D2 | ![]() Nordeques |
Springfield Dekhockey | 6 | 10 | 9 | +1 | 30 | 35 |
Players under contract
RANK | H | Player | Level | GP | G | A | PTS | PM | +/- | SF | FO | WG | PPG | PKG | PPA | PKA | 1GG | 2GG | 3GG+ | GPR | SO | PGA | Yesterday | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | #16 - Kris Harris | D1+ | 1 | 5 | 2 | 7 | 0:00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 / 0 | 7.0 | |||
2 | #99 - Anthony Flipiak | D2 | 1 | 3 | 1 | 4 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 / 0 | 4.0 | |||
3 | #99 - Bart Reeves | D2+ | 1 | 2 | 2 | 4 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 / 0 | 4.0 | |||
4 | #99 - Matt Coombe | D3 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 | |||
5 | Clint Judd | D4+ | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 | |||
6 | #99 - Pat Coombe | D3 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 | |||
7 | #99 - Rory Gallegher | D4 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 | |||
8 | #81 - Cj Cavanaugh | D4 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 | |||
9 | #99 - Quinn Helman | D2 | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 | |||
10 | #9 - Tim Healy | D2 | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 | |||
11 | #22 - Wyatt Miller | D3+ | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 |
RANK | H | Goaltender | Level | GP | W | L | OTL | T | SO | SA | GA | SP | GAA | MIN | ASWG | LSWG | PM | Yesterday | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | #99 - Dan Tomlac | D3 | 1 | 1 | 0 | 0 | 0 | 0 | 35 | 9 | 0.743 | 9.00 | 39 | 4:00 | 13:00 | 0:00 |
Details
Useful links
x
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.