Team info

Triple Dekes
Level : D3
Arena / field :
Manager / Supervisor : Zach Mabus
Phone : 217-741-1164
Email : [email protected]
Website :
Statistics
Schedule
# | Date | Game time | Level | Opponent | Location | PTS | GF | GA | DIFF | SF | SA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Wed. May 24, 2017 | Loss | D3 | The Goats |
Springfield Dekhockey | 6 | 4 | 19 | -15 | 25 | 54 | |
16 | Wed. May 31, 2017 | Loss | D3 | Northwater, Gabe's, LRS, eh? |
Springfield Dekhockey | 7 | 5 | 9 | -4 | 52 | 47 | |
30 | Wed. May 31, 2017 | Shootout loss | D3 | Eric fromm |
Springfield Dekhockey | 9 | 8 | 9 | -1 | 37 | 49 | |
26 | Mon. June 5, 2017 | Win | D3 | Eric fromm |
Springfield Dekhockey | 13 | 9 | 8 | +1 | 34 | 24 | |
21 | Mon. June 12, 2017 | Loss | D3 | The Goats |
Springfield Dekhockey | 8 | 9 | 14 | -5 | 67 | 65 | |
31 | Wed. June 14, 2017 | Loss | D3 | Broom Dusters |
Springfield Dekhockey | 8 | 10 | 13 | -3 | 44 | 44 |
Players under contract
RANK | H | Player | Level | GP | G | A | PTS | PM | +/- | SF | FO | WG | PPG | PKG | PPA | PKA | 1GG | 2GG | 3GG+ | GPR | SO | PGA | Yesterday | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | #9 - Blake Chiaro | D3 | 5 | 7 | 10 | 17 | 1:00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 / 0 | 3.4 | |||
2 | #16 - Grant Hammer | D3 | 6 | 11 | 6 | 17 | 1:00 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 0 / 1 | 2.8 | |||
3 | #11 - Bryan Adams sub | D3 | 2 | 10 | 1 | 11 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 / 1 | 5.5 | |||
4 | #6 - Rich Soler | D3 | 6 | 5 | 4 | 9 | 2:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 / 0 | 1.5 | |||
5 | #12 - Zach Mabus | D3 | 5 | 2 | 6 | 8 | 0:00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 / 0 | 1.6 | |||
6 | #19 - Matt Crowder | D4+ | 2 | 3 | 4 | 7 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 / 0 | 3.5 | |||
7 | #2 - Brett Reeves | 2 | 4 | 0 | 4 | 0:00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 / 0 | 2.0 | ||||
8 | #13 - Tom Walsh | D3 | 4 | 1 | 1 | 2 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.5 | |||
9 | Nick Fenwick | D3 | 1 | 1 | 0 | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 1.0 | |||
10 | Chris Davis (sub) | D3 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 | |||
11 | Chris Faber (sub) | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 | ||||
12 | Joey dyer | D3 | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 | |||
13 | #7 - Joey Sladek | D3 | 3 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 | |||
14 | #43 - John Dyer | D3 | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 | |||
15 | #27 - Sam Oretel | D3 | 4 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 |
RANK | H | Goaltender | Level | GP | W | L | OTL | T | SO | SA | GA | SP | GAA | MIN | ASWG | LSWG | PM | Yesterday | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | #43 - John Dyer | D3 | 3 | 1 | 2 | 0 | 0 | 0 | 125 | 36 | 0.712 | 12.00 | 117 | 0:21 | 16:09 | 0:00 | |||
2 | #27 - Sam Oretel | D3 | 2 | 0 | 1 | 1 | 0 | 0 | 141 | 33 | 0.766 | 16.50 | 78 | 10:24 | 15:09 | 0:00 | |||
The following goalie did not participated in at least 30% of the games of their team | |||||||||||||||||||
3 | #13 - Tom Walsh | D3 | 1 | 0 | 0 | 0 | 0 | 0 | 17 | 2 | 0.882 | 6.00 | 13 | 1:31 | 10:32 | 0:00 |
Details
Useful links
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.