Green Team
4
Shooting Blanks
5
Finished
Player
Penalty
Player
Penalty
Period
3
Shots
66
60
Third period
PEN | 11:22 | BLA | 1:00 |
GOAL | 05:10 | GT |
GOAL | 02:10 | GT |
GOAL | 01:30 | GT |
First period
GOAL | 10:30 | BLA |
GOAL | 08:30 | BLA |
GOAL | 06:34 | BLA |
GOAL | 05:00 | GT |
GOAL | 02:40 | BLA |
GOAL | 00:00 | BLA |
Goals
First period | |||
---|---|---|---|
BLA |
00:00 | #2 - Joey Maiocco (8) | #99 - Colton Caulk (4) |
BLA |
02:40 | Kevin Zanger (6) | #20 - Elek Wellman (11) |
GT |
05:00 | Tyler Scott (5) | Tyler Shures (11) |
BLA |
06:34 | #20 - Elek Wellman (4) | #2 - Joey Maiocco (3), Kevin Zanger (11) |
BLA |
08:30 | Quin Aidich (1) | Kevin Zanger (12) |
BLA |
10:30 | #99 - Colton Caulk (3) | #2 - Joey Maiocco (4) |
Second period | |||
No goal | |||
Third period | |||
GT |
01:30 | #71 - Thomas Kolaz (17) | Tyler Shures (12) |
GT |
02:10 | Pat Beck (5) | Tyler Shures (13), #99 - Zach Scott (6) |
GT |
05:10 | #71 - Thomas Kolaz (18) | Unassisted |
PP = Power Play SH = Short handed PS = Penality shot EN = Empty net
Penalties
First period | ||||
---|---|---|---|---|
No penalty | ||||
Second period | ||||
No penalty | ||||
Third period | ||||
BLA |
11:22 | #2 - Joey Maiocco | L0 - High Stick with No Contact (1 min) | 1:00 |
Shooting Blanks
# | Players | Level | G | A | PTS | P.MIN |
---|---|---|---|---|---|---|
0 | Kevin Zanger | D3 | 1 | 2 | 3 | 0:00 |
2 | Joey Maiocco | D2 | 1 | 2 | 3 | 1:00 |
20 | Elek Wellman | D3 | 1 | 1 | 2 | 0:00 |
99 | Colton Caulk | D4+ | 1 | 1 | 2 | 0:00 |
0 | Quin Aidich | D3+ | 1 | 0 | 1 | 0:00 |
0 | Niall Sullivan | NR | 0 | 0 | 0 | 0:00 |
99 | Austin Simms | D4 | 0 | 0 | 0 | 0:00 |
# | Goaltender | Level | SA | Saves | SP | P.MIN | Min |
---|---|---|---|---|---|---|---|
99 | Austin Simms | D4 | 66 | 62 | 0.939 | 0:00 | 39:00 |
Green Team
# | Players | Level | G | A | PTS | P.MIN |
---|---|---|---|---|---|---|
0 | Tyler Shures | D2+ | 0 | 3 | 3 | 0:00 |
71 | Thomas Kolaz | D1+ | 2 | 0 | 2 | 0:00 |
0 | Pat Beck | NR | 1 | 0 | 1 | 0:00 |
0 | Tyler Scott | NR | 1 | 0 | 1 | 0:00 |
99 | Zach Scott | D4+ | 0 | 1 | 1 | 0:00 |
0 | Scott Ballweg | NR | 0 | 0 | 0 | 0:00 |
99 | Connor Bennett | D2 | 0 | 0 | 0 | 0:00 |
0 | RJ Schnell | NR | 0 | 0 | 0 | 0:00 |
# | Goaltender | Level | SA | Saves | SP | P.MIN | Min |
---|---|---|---|---|---|---|---|
0 | RJ Schnell | D4 | 60 | 55 | 0.917 | 0:00 | 39:00 |
PDF documents
Point summary
Points | BLA | GT |
---|---|---|
Game | 3 | 0 |
Periods | 3 | 3 |
Minors | 3 | 3 |
Majors | 3 | 3 |
Total | 13 | 10 |
Shots on goal
Period | BLA | GT |
---|---|---|
First period | 10 | 11 |
Second period | 20 | 26 |
Third period | 30 | 29 |
Total | 60 | 66 |
Power Play
Period | BLA | GT |
---|---|---|
First period | 0 / 0 | 0 / 0 |
Second period | 0 / 0 | 0 / 0 |
Third period | 0 / 0 | 0 / 0 |
Total | 0 / 0 | 0 / 0 |
Add. informations
Information | Data |
---|---|
Start of the game | 00:00 |
End of the game | 00:00 |
Attendance | 0 |
Function | Supervisor |
Scorekeeper | Scorekeeper |
Stars of the game
![]() |
---|
![]() |
![]() |
![]() |
![]() |
![]() |
Useful links
x
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.